We are a leading Manufacturer of paddy grader machine and paddy grading machine from Ambala, India.
₹ 260000 / Unit Get Latest Price
| Grading Capacity | 1000 kg/hr |
| Grader Type | Seed Grader |
| No Of Grades | 2 Grades |
| Number Of Grades | 2 Grade |
| Application | Head Rice |
| Power Rating | 5–7.5 HP |
| Power | 5 hp |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Sieve Material | Mild Steel |
| Seed Type | Wheat, Maize |
| Deck Type | Single Deck |
| Screen Material | MS Screen |
| Capacity | 1 Ton/hr |
| Length | 2000 mm (approx) |
| Blower Type | Centrifugal |
| Grading sample | 2 to 3 |
| Electric Load | 5 H.P. |
| Width | 1100 mm (approx) |
| Height | 1930 mm (approx) |
| No. of screens | 2 |
| Screening Area | 2 meter square |
| No. of Blower | 1 |
₹ 325000 / Piece Get Latest Price
| Grader Type | seed grader |
| Number Of Grades | 3 Grade |
| Capacity | 2-3 TPH ON WHEAT BASED |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Application | Seeds, Pulses |
| Motor Power | 7.5 |
| Power Rating | 3–5 HP |
| Material of Construction | MS |
| Automation Grade | Automatic |
| Sieve Material | Mild Steel |
| Body Material | Mild Steel |
| Voltage | 220V / 380V / 415V |
| Type | Grain Processing Equipment |
| Material | Stainless Steel |
|
Model |
Mini Grader |
Standard Grader |
Super Grader |
| Capacity |
1 Ton Per Hour |
2.5 Ton Per Hour |
4 Ton Per Hour |
|
Length |
- |
2500 mm (approx) |
3000 mm(approx) |
|
Width |
- |
1400 mm(approx) |
1600 mm (approx) |
|
Height |
- |
2200 mm (approx) |
2500 mm (approx) |
|
No. Of Screens |
2 |
3 |
3
|
|
No. Of Blowers |
1 |
1 |
2 |
|
Blower Type |
Centrifugal |
Centrifugal |
Axial |
|
No. Of Aspiration Unit |
1 |
2 |
2 |
|
Grading Sample |
2 to 3 |
2 to 3 |
3 to 4 |
|
Motor Used |
5 H.P. |
5 H.P. and 2 H.P. |
10 H.P. |
Neha Verma (Senior Sales Manager)
Agro Asian Industries
Khasra No. 32/15,16, Brahmanmajra, Nh-344 Panchkula-Yamunanagar Road, Mullana, Saha
Ambala - 133104, Haryana, India