Saha, Ambala, Haryana
GST No. 06AZYPP2101Q1ZQ
Approx. Rs 8.66 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Grains |
Type Of Machines | Seed Dryer |
Capacity | Upto 6 tph |
Model Name/Number | AAI/6SD |
Brand | Agro Asian |
Weight | 3560 kg approx |
Material | MS/ SS |
Automation Grade | Yes |
Power Source | Diesel/ Electrical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type Of Machines | seed dryer |
Capacity | 5-6 TPH |
Brand | AGRO ASIAN INDUSTRIES |
Material | M.S |
Automation Grade | YES |
Power Source | ELECTRICITY OR GENERATOR |
Country of Origin | Made in India |
Type |
Vertical mesh framed |
Batch Capacity |
5 ton |
Tank Volume |
10 m3 |
Furnace Fuel |
Diesel (5-6 ltr/hr.) |
Electric Power |
20 HP, 3 PHASE, 50 HZ |
Loading & Recirculation |
Bucket Elevator |
Unloading |
By pulling a lever |
Temperature Display |
Digital, auto temperature controlled |
Additional Information:
Approx. Rs 5.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Machines | DRYER |
Capacity | 1 TPH |
Model Name/Number | AAI/SD/2021 |
Brand | AGRO ASIAN INDUSTRIES |
Material | M.S |
Automation Grade | YES |
Power Source | ELECTRICITY OR GENERATOR |
Pulses Type | ALL TYPE |
Design | CUSTOMIZED |
I Deal In | New Only |
Country of Origin | Made in India |
Mobile Multi grain dryer is portable dryer which is easy to move in the field with tractor. It is meant for small production with faster output. It is suitable for all grains like Maize, Paddy, Soybean, Pulses etc.
Additional Information:
Approx. Rs 10.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 6 TON PER HOUR |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 20 HP |
Material of Construction(Contact) | MS |
Surface Finish | Painted |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 2-3 TON PER HOUR |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 7 HP |
Material of Construction(Contact) | MS |
Surface Finish | Painted |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 TON PER BATCH |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
Type | Electric |
Max Temperature | 100 Degree Celsius |
Dryer Capacity Ton | PER BATCH CAPACITY |
Finishing | 100% |
Material | M.S |
Production Capacity | 04 |
Usage/Application | GENERATOR, ELECTRICITY |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 6 TPH |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
Type | DRYER |
Max Temperature | 80 Degree Celsius |
Brand | AGRO ASIAN INDUSTRIES |
Color | AS PER REQUIREMENT |
Dryer Capacity Ton | 6 TON PER HOUR |
Material | M.S |
Production Capacity | 5000 KG -5700 KG |
Usage/Application | ELECTRICITY & GENERATOR |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Agro Asian Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited