Manufacturer of a wide range of products which include seeds grader machine, automatic destoner machine, rice cleaning machine, agro asian wheat destoner machine, automatic wheat destoner and seed destoner machine.
₹ 280000 / Piece Get Latest Price
| Grading Capacity | 1000 kg/hr |
| Machine Type | seed grader |
| No Of Grades | 3 Grades |
| Body Material | Mild Steel |
| Power | 5 hp |
| Power Source | ELECTRICITY, GENERATOR |
| Automation Grade | Automatic |
| Model Name/Number | AAI/DELUX/2021 |
| Material | M.S |
| Brand | Agro Asian |
| Country of Origin | Made in India |
| Condition | New |
| Application | Industrial |
₹ 120000 / Piece Get Latest Price
| Capacity | 1 TON PER HOUR |
| Power | 7.5 hp |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material | MS |
| Material of Construction(Contact) | MS |
| No Of Decks | Single Deck |
| Surface Finish | Painted |
| Phase | Three Phase |
| Warranty | 1 YEAR |
| Color | WHITE AND BLUE |
| Model Name/Number | AAI/SDM/2021 |
| Brand | Agro Asian |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 460000 / Piece Get Latest Price
| Capacity | 4 ton / hr |
| Application Type | Industrial |
| Cleaner Type | Fine Cleaner |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Machine Function | Fine Cleaning |
| Stages | Single Stage |
| Grain Type | Wheat |
| Power Rating | 6 |
| Application | Seeds, Rice, Pulses, Paddy, Wheat |
| Electricity Connection | Three Phase |
| Body Material | Mild Steel |
| Sieve Material | Mild Steel |
| Brand | AGRO ASIAN |
| Dust Control | With Blower |
| Motor Power | 5 hp |
₹ 345000 / Piece Get Latest Price
| Capacity(Ton/Hr) | 4 Ton |
| Capacity | 4 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7.5 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Usage/Application | Stone Removing |
| Warranty | 1 YEAR |
| Color | WHITE AND BLUE |
| Model Name/Number | AAI/VDM/2021 |
| Brand | Agro Asian |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
· Capacity : Upto 5TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
Maintenance & Durability:
Low Maintenance:
Most modern wheat cleaning machines are designed for durability and low maintenance, with easy-to-clean parts and reliable components.
Durable Construction:
Made from high-quality, corrosion-resistant materials to withstand heavy-duty use in harsh processing environments.
₹ 290000 / Unit Get Latest Price
| Phase | Three Phase |
| Cleaning Mechanism | Emery Roll |
| Capacity | 3 to 6 ton/hour |
| Machine Type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Drive Type | Coupled |
| Material of Construction(Contact) | MS |
| Size Class | Medium |
| Surface Finish | Painted |
| Voltage | 380 V |
| Power | 8-12kW |
Destoner is effective solution for cleaning the food grains by removing stones, mud balls, metal pieces etc. it is compact and sturdy design to clean rice, wheat, maize, paddy, jower, pulses & spices & also oil seeds. after the cleaning process, the stones destoner helps in seperating the trash or any kind of stones in grains.
₹ 390000 / Piece Get Latest Price
| Cleaning Capacity | 3-4 tph |
| Capacity | 3-4 TPH |
| Power | 9 hp |
| Machine Type | Vibro Cleaner |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Surface Finish | Painted |
| Seed Type | Maize, Wheat, Pulses, Paddy |
| Cleaning Stages | Single Stage |
| Deck Material | MS Deck |
| Model Name/Number | AAI/VDM/2021 |
| Brand | Agro Asian |
Minimum order quantity: 1 Piece
Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 7.5 HP for Cyclone Blower (Make: Crompton/ Kirloskar/Havel’s or any standard make).
·
₹ 290000 / Piece Get Latest Price
| Power | 5 hp |
| Capacity | 5 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material | MS |
| Application | Grain Cleaning |
| No Of Decks | Single Deck |
| Power Consumption | 6 kw |
| Brand | Agro Asian |
| Automation Grade | Automatic |
| Surface Finish | Powder Coated |
| Phase | Three Phase |
| Motor Make | Crompton |
| Motor Power | 9 H.P |
| Voltage | 671 v |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Complete with following features:
· Capacity: 1 TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 9.5 HP for Cyclone Blower (Make: Crompton/ Kirloskar/ Havel’s or any standard make).
· 1 set of 02 screens for one particular crop.
· Bearing made: NTN/SKF/NRB NBC or standard make.
₹ 280000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Power | 7.5 HP |
| Operation Type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Application | Maize, Pulses, Grains, Wheat |
| Motor Power | 9 H.P |
| Machine Type | Vibro Destoner |
| Material of Construction(Contact) | MS |
| Deck Type | Single Deck |
| Surface Finish | Painted |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Model Name/Number | Vibro Destoner |
| Brand | Agro Asian |
Minimum order quantity: 1 Piece
· This machine is used for removing stones impurities and grading of all small millets
of various products like Rice, Peanuts, pulses & other edible products.
₹ 290000 / Piece Get Latest Price
| Capacity | 1 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 9 H.P |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Brand | Agro Asian |
Minimum order quantity: 1 Piece
· This machine is used for removing stones impurities and grading of all small millets
of various products like Rice, Peanuts, pulses & other edible products.
₹ 120000 / Piece Get Latest Price
| Operation Type | Automatic |
| Power | 2 H.P |
| Capacity | 1 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Application | Seeds, Pulses, Wheat, Maize, Grains |
| Motor Power | 2 HP |
| Machine Type | Vibro Destoner |
| Material of Construction(Contact) | MS |
| Deck Type | Single Deck |
| Brand | Agro Asian |
| Material | MS |
| Surface Finish | Powder Coated |
| Body Material | Mild Steel |
| Voltage | 380 V |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
· This machine is used for removing stones impurities and grading of all small millets
of various products like Rice, Peanuts, pulses & other edible products.
₹ 325000 / Piece Get Latest Price
| Capacity | 3- 4 TON PER HOUR |
| Power | 9 hp |
| Operation Type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Material | MS |
| Machine Type | Vibro Destoner |
| Material of Construction(Contact) | MS |
| Application | Grain Cleaning |
| Deck Type | Single Deck |
| No Of Decks | Single Deck |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Surface Finish | Painted |
| Motor Make | Crompton |
| Warranty | 1 Year |
| Model Name/Number | AAI/VDM/2021 |
| Brand | Agro Asian |
Minimum order quantity: 1 Piece
· Capacity: 3-4 TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 7.5 HP for Cyclone Blower (Make: Crompton/ Kirloskar/Havel’s or any standard make).
· 1 set of 02 screens for one particular crop.
₹ 190000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Agro Asian |
| Automation Grade | Automatic |
| Capacity (Ton) | 1 TPH |
| Motor Power (HP) | 13 HP |
| Warranty | 1 Year |
| Length | 3145 mm |
| Width | 1255 mm |
| Height | 1205 mm |
Minimum order quantity: 1 Piece
₹ 3150000 / Piece Get Latest Price
| Capacity | 2 Ton Per Hour |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7.5 |
| Model Name/Number | AAI/VDST/2021 |
| Brand | AGRO ASIAN INDUSTRIES |
· This machine is used for removing stones impurities and grading of all small millets
of various products like Rice, Peanuts, pulses & other edible products.
₹ 160000 / Piece Get Latest Price
| Magnet Strength | 12000 Gauss |
| Capacity | 1 tph |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Body Material | Mild Steel |
| Motor Power | 1 hp |
| Application | Grain |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Phase | Three Phase |
| Country of Origin | India |
| Brand | Agro Asian |
₹ 280000 / Piece Get Latest Price
| Capacity | 4-5 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Model Name/Number | VIBRO DESTONER |
| Material | M.S |
| Brand | AGRO ASIAN INDUSTRIES |
| Usage/Application | Stone Removing |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
· Capacity: 4-5 TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· 1200mm Destoner.
₹ 330000 / Piece Get Latest Price
| Capacity | 3 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Model Name/Number | VIBRO DESTONER |
| Material | M.S |
| Brand | AGRO ASIAN |
| Usage/Application | Stone Removing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
· Capacity: 3 TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 7.5
HP for Cyclone Blower (Make: Crompton/ Kirloskar/Havel’s or any standard make).
· 1 set of 02 screens for one particular crop.
· Bearing made: NTN/SKF/NRB/NBC or standard make.
₹ 290000 / Unit Get Latest Price
| Capacity | 2-3 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Voltage | 380 V |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Motor Capacity (HP) | 5-7.5 HP |
| Brand | Agro Asian |
| Country of Origin | Made in India |
Complete with following features:
· Capacity: Upto 1 TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 7.5
HP for Cyclone Blower (Make: Crompton/ Kirloskar/Havel’s or any standard make).
· 1 set of 02 screens for one particular crop.
· Bearing made: NTN/SKF/NRB/NBC or standard make.
₹ 280000 / Unit Get Latest Price
| Power | 5 hp |
| Automation Grade | Automatic |
| Capacity | 1 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material | MS |
| No Of Decks | Single Deck |
| Brand | Agro Asian |
| Phase | Three Phase |
| Motor Power | 9 H.P |
| Voltage | 380 V |
| Warranty | 1 Year |
Complete with following features:
· Capacity: Upto 1 TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 7.5
HP for Cyclone Blower (Make: Crompton/ Kirloskar/Havel’s or any standard make).
· 1 set of 02 screens for one particular crop.
· Bearing made: NTN/SKF/NRB/NBC or standard make.
₹ 3650000 / Piece Get Latest Price
| Capacity | 2 ton/hr |
| Power | 7.5 hp |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material | MS |
| Motor Power | 9 H.P. |
| Application | Grain Cleaning, Seed Cleaning |
| Material of Construction(Contact) | MS |
| No Of Decks | Single Deck |
| Model Name/Number | AAI/VDST/2021 |
| Brand | AGRO ASIAN INDUSTRIES |
| Phase | Three Phase |
| Warranty | 1 Year |
· Capacity: 2 TPH (Based on wheat, at 12% moisture and 10% impurities).
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 7.5HP for Cyclone Blower (Make: Crompton/ Kirloskar/Havel’s or any standard make).
· 1 set of 02 screens for one particular crop.
· Bearing made: NTN/SKF/NRB/NBC or standard make.
₹ 290000 / Piece Get Latest Price
| Capacity(Ton/Hr) | 2 Ton |
| Capacity | 2 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 9 H.P |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
Complete with following features:
· Rectangular vibrating deck, with adjustable tilt and vibrating speed.
· Electric Motors: 04 (Two vibro motor of 0.5 HP each, 1 HP for Airlock and 7.5
HP for Cyclone Blower (Make: Crompton/ Kirloskar/Havel’s or any standard make).
· 1 set of 02 screens for one particular crop.
· Bearing made: NTN/SKF/NRB/NBC or standard make.
Maintenance & Durability:
Low Maintenance:
Most modern wheat cleaning machines are designed for durability and low maintenance, with easy-to-clean parts and reliable components.
Durable Construction:
Made from high-quality, corrosion-resistant materials to withstand heavy-duty use in harsh processing environments.
Neha Verma (Senior Sales Manager)
Agro Asian Industries
Khasra No. 32/15,16, Brahmanmajra, Nh-344 Panchkula-Yamunanagar Road, Mullana, Saha
Ambala - 133104, Haryana, India